- Home
- ยป
- Our Products
- »
- HDPE Open Top Drums
HDPE Open Top Drums
50 Litre HDPE Narrow Mouth Drum
Product Brochure
Shape | Round |
Usage | Chemical Storage |
Storage Material | Chemicals |
Usage/Application | Industrial |
Capacity | 1 to 50 Litres |
No Of Mouth | NARROW MOUTH |
Drum Height (mm) | 530 |
Material | HDPE |
Drum Diameter (mm) | 403 |
Color | Blue |
Drum Height | 530 mm |
Drum Diameter | 403 mm |
Size (Kilogram) | 2.5 |
Product Type | Narrow Mouth Drum |
Weight | 2.5 kg (approx) |
Article No. | CPNM50 |
Is It Fssai Certified | FSSAI Certified |
Is It Rust Proof | Rust Proof |
I Deal In | New Only |
Condition | New |
Country of Origin | Made in India |
Additional Information:
- Production Capacity: 50 Ltr
- Delivery Time: 2-3 Days
50 Litre HDPE Open Top Drum
Minimum Order Quantity: 200 Piece
Product Brochure
Capacity | 0-50 litres |
Material | HDPE |
Color | Green,Blue,Orange,yellow |
Storage Material | Chemicals |
Usage/Application | Industrial |
Brand | Campus |
Drum Height | 584 mm |
Drum Diameter | 317 mm |
Diameter | 317 mm |
Size | 50 ltr |
Shape | Round |
Weight | 2.7 kg (approx) |
With Handle | Yes |
Drum Height Mm | 584 mm |
Weight Kilogram | 2.7 kg |
Product Code | CPOT50 |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
- Production Capacity: 50 ltr
- Delivery Time: ON TIME
25 Litre HDPE Open Top Drum
Minimum Order Quantity: 200 Piece
Product Brochure
Capacity | 25 ltr |
Material | HDPE |
No Of Mouth | 01 |
Color | Blue |
Storage Material | Chemical & Food Products |
Usage/Application | Industrial |
Drum Height | 400 MM |
Drum Diameter | 260 MM |
Shape | Round |
Weight | 1500 GM |
With Handle | 2 |
Drum Height Mm | 400 MM |
Product Code | CPOT25 |
Is It Fssai Certified | FSSAI Certified |
Is It Rust Proof | Rust Proof |
Size Kilogram | 1.5 KG |
I Deal In | New Only |
Country of Origin | Made in India |
We are a 9001:2015 ISO certified firm and only Prime Virgin and Food Grade Raw Material from reputed manufacturers from IOCL, ONGC, HALDIA, etc.
Additional Information:
- Production Capacity: 25 Ltr
- Delivery Time: ON TIME
30 Litre HDPE Open Top Drum
Minimum Order Quantity: 200 Piece
Product Brochure
Material | HDPE |
No Of Mouth | 01 |
Usage/Application | Industrial |
Capacity | 20-60 L |
Color | Blue |
Storage Material | Chemical,Edible,Oil |
Drum Height | 390 MM |
Drum Diameter | 320 MM |
Size | 30 ltr |
Shape | Round |
Weight | 2100 GM |
With Handle | YES |
Weight Kilogram | 2100 GM |
Product Code | CPOT30 |
Is It Fssai Certified | FSSAI Certified |
Is It Rust Proof | Rust Proof |
Size Kilogram | 2.1 |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
- Production Capacity: 30 ltr
- Delivery Time: ON TIME
35 Litre HDPE Open Top Drum
Product Brochure
Capacity | 0-50 litres |
Material | HDPE |
Packaging Type | Single pcs |
No Of Mouth | One |
Color | Blue |
Storage Material | Chemicals |
Usage/Application | Industrial |
Drum Height | 520 mm |
Drum Diameter | 260 mm |
Size | 35 |
Product Type | OPEN TOP DRUM |
Shape | Cylindrical |
Weight | 1.9 Kg |
Product Code | CPOT35 |
Is It Fssai Certified | FSSAI Certified |
Is It Rust Proof | Rust Proof |
Size Kilogram | 2.7 KG |
I Deal In | New Only |
Country of Origin | Made in India |
We are a 9001:2015 ISO certified firm and only Prime Virgin and Food Grade Raw Material from reputed manufacturers from IOCL, ONGC, HALDIA, etc.
Additional Information:
- Production Capacity: 50 Ltr
- Delivery Time: 2-3 Days
65 Litre HDPE Open Top Drum
Minimum Order Quantity: 100 Piece
Product Brochure
Shape | Cylindrical |
Capacity | 65 L |
Material | HDPE |
Color | Blue |
Storage Material | Chemicals |
Usage/Application | Packaging Industry |
Brand | Campus |
Drum Height | 690 mm |
Drum Diameter | 325 mm |
Diameter | 325 |
Size | 65 Ltr |
With Handle | Yes |
Drum Height Mm | 325 mm |
Weight Kilogram | 2.2 Kg (approx) |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
- Production Capacity: 65 Ltr
- Delivery Time: On Time
75 Ltr HDPE Open Top Drum
Minimum Order Quantity: 200 Piece
Product Brochure
Shape | Round |
Color | Blue |
No Of Mouth | 01 |
Material | HDPE |
Usage/Application | Chemical Storage |
Storage Material | Chemicals |
Capacity | 75 L |
Drum Height | 700 mm |
Diameter | 415 mm |
Drum Diameter | 335 mm |
Size | 75 Ltr |
Weight | 3.5 |
Drum Height Mm | 700 mm |
Weight Kilogram | 3.5 kg |
Product Code | CPOT75 |
Is It Fssai Certified | FSSAI Certified |
Is It Rust Proof | Rust Proof |
Size Kilogram | 3.5 |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
- Production Capacity: 75 Ltr
- Delivery Time: ON TIME
40 Litre HDPE Open Top Drum
Minimum Order Quantity: 100 Piece
Product Brochure
Capacity | 0-50 litres |
Material | HDPE |
No Of Mouth | 01 |
Color | Blue ,Orange,Gray |
Storage Material | Chemical,Edible,Oil |
Usage/Application | Industrial |
Drum Height | 495 MM |
Drum Diameter | 320 MM |
Shape | Cylindrical |
Weight | 2.4kg |
Is It Fssai Certified | FSSAI Certified |
Is It Rust Proof | Rust Proof |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
- Production Capacity: 40 LTR
- Delivery Time: ON TIME
65 Litre HDPE Open Top Drum
Minimum Order Quantity: 100 Piece
Product Brochure
Capacity | 50-100 litres |
Material | HDPE |
No Of Mouth | 01 |
Color | Blue & Orange |
Storage Material | Chemical,Edible,Oil |
Usage/Application | Industrial |
Drum Height | 635 MM |
Drum Diameter | 381 MM |
Shape | Cylindrical |
Weight | 3.1 kg |
Dimension | Top Dia : 330 MM |
Is It Fssai Certified | FSSAI Certified |
Is It Rust Proof | Rust Proof |
Size Kilogram | 2.2 |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
- Production Capacity: 65 Ltr
- Delivery Time: ON TIME